Progress Report & Key Performance Indicators
Progress Report
We have defined the following priorities to reach by 2020:
Tracking Performance
To understand how we manage performance and track our success, please explore the following three areas. They show the annual key performance indicators, highlighting the progress we have made since 2016 as well as areas where we have challenges.
Key Performance Indicators 2019 - People
Action Areas | Progress 2016 | Progress 2017 | Progress 2018 | Development | Progress 2019 |
---|---|---|---|---|---|
Permanent employees turnover | 12.8% | 12.9% | 12.7% | ![]() | 16.3% |
Talent satisfaction with their work at MCI | 7.5 out of 10 | 7.5 out of 10 | 7.67 out of 10 | ![]() | 7.53 out of 10 |
Gender balance of women in senior management | 39% | 38% | 41% | ![]() | 52% |
Hours of development and learning | 4,752 | 1,033 | 1,131 | ![]() | 1,464 |
Hours of training offered in Health and Safety | NA | NA | 300+ | ![]() | 300+ |
Pro-bono and community service per talent per year | 2,80 hours / employee 5,372 hours total | 2,84 hours / employee 6,317 hours total | 3,16 hours / employee 7,816 hours total | ![]() | 2,51 hours / employee 5,925 hours total |
Fundraising by MCI Talent (direct) | € 28,670 | € 21,846 | € 21,425 | ![]() | € 24,402 |
Fundraising by MCI through pro-bono consulting (indirect) | € 3,925,077 | € 1,471,653 | € 1,855,404 | ![]() | € 5,800,254 |
Key Performance Indicators 2019 - Planet
Action Areas | Progress 2016 | Progress 2017 | Progress 2018 | Development | Progress 2019 |
---|---|---|---|---|---|
Carbon emissions per talent | 3.7 tons CO2e/talent | 3.3 tons CO2e/talent | 3.8 tons CO2e/talent | ![]() | 7.51 tons CO2e/talent* |
Number of our offices supplied by renewable energy | 32% | 33% | 27% | ![]() | 27% |
Offices with recycling programme in place | 66% | 85% | 85% | ![]() | 97% |
Percentage of events assessed for sustainability, health and safety risks | 74% | 69% | 59% | ![]() | 49% |
* Increase due to new measurement methodology and factoring in our digital carbon footprint (read more).
Key Performance Indicators 2019 - Profit
Action Areas | Progress 2016 | Progress 2017 | Progress 2018 | Development | Progress 2019 |
---|---|---|---|---|---|
Total Turnover (Millions of Euros) | 404,1 | 420,6 | 431,3 | ![]() | 542 |
Gross margin (Millions of Euros) | 146.5 | 157.2 | 163.2 | ![]() | 179.6 |
Corporate investment in sustainability (Euros) | 135,000 | 135,000 | 145,000 | ![]() | 165,000 |
Client projects delivered about sustainability or with an integrated sustainability approach | NA | NA | 40 | ![]() | 89 |
Number of offices with sustainability plans and reporting | 73% | 48% | 73% | ![]() | 73% |
Office Scorecard / Progress Reports
Alongside our KPI’s we have been utilising our Office Scorecard (called Progress Report) – a strategic performance management tool, renamed Progress Report – to benchmark office results in sustainability.
The report tracks the sustainability performance of individual offices against their peers.
It analyses 5 areas:
- Office Operations
- Event Operations
- Governance
- Talent and Community
- Sales
Summary of 2019
In 2018, to align with our revised sustainability approach and objectives (incl. SDGs), we had to make adjustments to cover the information we need to track and the goals we want to achieve in priority.
- 73% of our offices completed the progress report (100% of our larger offices)
- 66% average performance in Office Operations
- +12% on the Sales & Marketing performance (more proposals integrating a sustainability approach)
- The number of hours for time invested in volunteering has decreased; however, we more than tripled the amount of money raised for charity and community projects.
These improvements are very encouraging as they show that more and more of our offices have a sustainability plan in place and implement sustainability SOPs into their operations and ways of working.